Deadly Sorrow-wight
Jump to navigation
Jump to search
| Deadly Sorrow-wight | |||||
| Level: | 126 | ||||
| Region: | Morgul Vale | ||||
| Area: | Minas Morgul | ||||
|
| |||||
| Type: | Normal | ||||
| Genus: | The Dead | ||||
| Species: | Wight | ||||
|
| |||||
| Morale: | 25,440 | ||||
| Power: | 6,660 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 126 )
Location
Deadly Sorrow-wights are found in the Circle of Sorrow in Minas Morgul in the Morgul Vale. [Minas Morgul]
Quests
- [126] Corpses of Sorrow
- [126] Dâr Grazadh: The Wandering Dead
- [128] Chapter 13.8: Guardians of the Tower